LandofMU
Active Users
204
Devil Square Rankings
Full List >>
# | Name | Score |
---|---|---|
1 | CARDING | 135979473 |
2 | Taijutsu | 98770959 |
3 | KAMBAT | 84719782 |
4 | xCOMUNICDO | 79043447 |
5 | DraiN | 34560288 |
Registration
Please fill out the registration form below
Blood Castle Rankings
Full List >>
# | Name | Score |
---|---|---|
1 | AntiGod | 1126000 |
2 | xCOMUNICDO | 934000 |
3 | KAMBAT | 840000 |
4 | DaksLord | 684000 |
5 | JomBet | 520000 |
Chaos Castle Rankings
Full List >>
# | Name | Score |
---|---|---|
1 | EvilGenius | 19774500 |
2 | JackyChan | 9298000 |
3 | Curry08 | 6370200 |
4 | HanJiMin | 4660000 |
5 | Hotei | 3206200 |