LandofMU
Active Users
204
Devil Square Rankings
Full List >>
# | Name | Score |
---|---|---|
1 | CARDING | 135979473 |
2 | Taijutsu | 98770959 |
3 | KAMBAT | 84719782 |
4 | xCOMUNICDO | 79043447 |
5 | DraiN | 34560288 |
Devil Square Rankings
# | Name | Score |
---|---|---|
1 | CARDING | 135979473 |
2 | Taijutsu | 98770959 |
3 | KAMBAT | 84719782 |
4 | xCOMUNICDO | 79043447 |
5 | DraiN | 34560288 |
6 | KewPie | 30636935 |
7 | SAWSAWGOD | 22896195 |
8 | Annunaki | 11547963 |
9 | <MindPlay> | 10815483 |
10 | darkasher | 5466356 |
11 | ChibogRF | 1642564 |
12 | KSKING | 1464862 |
13 | bapbap | 0 |
14 | OLDMAN | 0 |
Blood Castle Rankings
Full List >>
# | Name | Score |
---|---|---|
1 | AntiGod | 1126000 |
2 | xCOMUNICDO | 934000 |
3 | KAMBAT | 840000 |
4 | DaksLord | 684000 |
5 | JomBet | 520000 |
Chaos Castle Rankings
Full List >>
# | Name | Score |
---|---|---|
1 | EvilGenius | 19774500 |
2 | JackyChan | 9298000 |
3 | Curry08 | 6370200 |
4 | HanJiMin | 4660000 |
5 | Hotei | 3206200 |